Czy uda się SpaceX przeprowadzić 48 kosmicznych startów, a być może nawet więcej ?Elon Musk@elonmusk W odpowiedzi do @SpaceX
We will need to make a lot of improvements to have a chance of completing 48 launches next year!
6:34 AM · 3 paź 2020·Twitter for iPhone
https://twitter.com/elonmusk/status/131224954212584243413 startów zostało konkretnie wymienionych w poniższym artykule, a także wiele ze StarlinkamiYear in Review: Mars missions, Lunar Samples, Crew launched from the US, and Starlinkwritten by Thomas Burghardt December 30, 2020
(...) In 2021, Elon Musk says that SpaceX is aiming for 48 orbital launches, an average of about one launch every week. The upcoming manifest will include
many more Starlink missions,
two
NASA Crew Dragon flights and
up to two
private Crew Dragon flights for Axiom and Space Adventures,
three flights of
Cargo Dragon 2, and as many as
three Falcon Heavy launches.
Two Falcon Heavy rockets will launch the classified
USSF-44 and
USSF-52 missions for the United States Space Force, and
the launch of a
ViaSat-3 communications satellite on Falcon Heavy could occur as early as next year.
A slate of robotic missions for NASA are also scheduled to launch on Falcon 9 next year, including
the
Double Asteroid Redirection Test (DART),
the
Nova-C moon lander for the Commercial Lunar Payload Services (CLPS) program, and
the
Imaging X-ray Polarimetry Explorer (IXPE) mission. (...)
https://www.nasaspaceflight.com/2020/12/year-review-mars-lunar-samples-crew-from-us-starlink/----------------
This trend is to continue in 2021, with Elon Musk setting a goal of reaching 10 flights on a booster, 10 flights on a fairing, and 48 Falcon missions this year.
https://www.nasaspaceflight.com/2021/01/spacex-reuse-records-2020-ambitious-2021/----------------------
Nieformalny manifest startowy dla SpaceX na 2021(kosmicznych startów 29+22= 51 + 1 SN)
( w tym m. in. Starlinki 23, FH 3)
Falcon 9 Block 5 | Türksat 5A JRTI Fri Jan 08, 2021 01:28 UTC SLC-40, Cape Canaveral AFS, Florida, USA
Starship Prototype | 12.5-Kilometer Test Flight Suborbital Texas LZ NET Jan 08, 2021 Pad B, South Texas Launch Site, Texas, USAFalcon 9 Block 5 | Transporter 1 ASDS NET Jan 14, 2021 SLC-40, Cape Canaveral AFS, Florida, USA
Falcon 9 Block 5 | Starlink V1 L16 ASDS NET January, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L17 ASDS NET January, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | SARah 1 & Rideshares NET February, 2021 SLC-4E, Vandenberg AFB, California, USA
Falcon 9 Block 5 | Starlink V1 L18 ASDS NET February, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L19 ASDS NET February, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L20 ASDS NET February, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L21 ASDS NET February, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | SpaceX Crew-2 ASDS NET Mar 30, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | SXM-8 ASDS NET March, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L22 ASDS NET March, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L23 ASDS NET March, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L24 ASDS NET March, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L25 ASDS NET April, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L26 ASDS NET April, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L27 ASDS NET April, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | CRS-22 ASDS NET May 12, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon Heavy | USSF-44 OCISLY JRTI NET May, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | Starlink V1 L28 ASDS NET May, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L29 ASDS NET May, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L30 ASDS NET May, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | SARah 2 & 3 NET June, 2021 SLC-4E, Vandenberg AFB, California, USA
Falcon 9 Block 5 | Türksat 5B ASDS NET June, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | NROL-87 NET June, 2021 SLC-4E, Vandenberg AFB, California, USA
Falcon 9 Block 5 | NROL-85 NET June, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Transporter 2 LZ-4 NET June, 2021 SLC-4E, Vandenberg AFB, California, USA
Falcon 9 Block 5 | Starlink V1 L31 ASDS NET June, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L32 ASDS NET June, 2021 SLC-40 or LC-39A, Florida, USA
https://nextspaceflight.com/launches/agency/upcoming/1/?page=1&search=-----------------------------------------------------------------------------------------------------------
Falcon 9 Block 5 | DART LZ-4 NET Jul 21, 2021 SLC-4E, Vandenberg AFB, California, USA
Falcon 9 Block 5 | GPS III-5 ASDS NET July, 2021 SLC-40 or LC-39A, Florida, USA
Falcon Heavy | USSF-52 NET July, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon Heavy | Aurora 4A NET July, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | Starlink V1 L33 ASDS NET July, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L34 ASDS NET July, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L36 ASDS NET August, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L35 ASDS NET August, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Starlink V1 L37 ASDS NET August, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | SpaceX Crew-3 ASDS NET Sep 01, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | CRS-23 ASDS NET Sep 01, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | GPS III-6 ASDS NET September, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | WorldView Legion NET September, 2021 SLC-4E, Vandenberg AFB, California, USA
Falcon 9 Block 5 | Starlink V1 L38 ASDS NET September, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Nova C NET Oct 11, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon Heavy | ViaSat-3 NET October, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | O3b mPOWER 1-3 ASDS NET October, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Space Adventures 1 ASDS NET October, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | AX-1 ASDS NET October, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | CRS-24 ASDS NET Nov 15, 2021 LC-39A, Kennedy Space Center, Florida, USA
Falcon 9 Block 5 | IXPE NET November, 2021 SLC-40 or LC-39A, Florida, USA
Falcon 9 Block 5 | Transporter 3 LZ-4 NET December, 2021 SLC-4E, Vandenberg AFB, California, USA
https://nextspaceflight.com/launches/agency/upcoming/1/?page=2&search=https://nextspaceflight.com/launches/agency/upcoming/1/